Request offer or information

Step 1 of 2

50%
  • Close Form
  • ProductCount 
  • * Required fields
    ** Add items by clicking the icon. add product

Cone Strainers / Compensating Rings for Cone Strainers 

  • Cone Strainers

    PN 16 or ANSI 600 for insertion between 2 flanges

    • With clamping ring
    • Perforated plate with wire fabric inside/or outside
    • Wire fabric in stainless steel
    Technical Characteristics
    Type: KHS
    Material / sieve: stainless steel (1.4571)
    Material / perforated plate: St 37
    Material / clamping ring: S355J2+N
    Mesh width: 0,4 mm
    Wire diameter: 0,25 mm
    Dimensions: for flanges acc. to DIN or ANSI (B 16.21)

     

    Prices
    Bitte kontaktieren Sie uns unter info@tecon-systemtechnik.de oder +4926196389744. Danke!
    Insertion Mounting
    Connection size height Item No. Price
    DN PN in mm in mm
    50 16 5 82 KHS05001603 260,00
    80 16 5 115 KHS08001603 295,00
    100 16 5 140 KHS10001603 330,00
    150 16 8 192 KHS15001603 367,00
    200 16 8 255 KHS20001603 437,00
    250 16 10 317 KHS25001603 518,00
    300 16 12 375 KHS30001603 603,00
    400 16 15 495 KHS40001603 upon request
    Inspection certificate DIN EN 10204 3.1 for the clamping ring 18,00
    Insertion Mounting
    Connection size height Item No. Price
    DN ANSI in mm in mm
    50 (2“) 600 5 82 KHS05060003 308,00
    80 (3“) 600 5 115 KHS08060003 354,00
    100 (4“) 600 8 140 KHS10060003 389,00
    150 (6“) 600 10 192 KHS15060003 438,00
    200 (8“) 600 12 255 KHS20060003 548,00
    250 (10“) 600 15 317 KHS25060003 714,00
    300 (12“) 600 18 375 KHS30060003 upon request
    400 (16“) 600 20 495 KHS40060003 upon request
    Inspection certificate DIN EN 10204 3.1 for the clamping ring 18,00
  • Compensating rings for cone strainers

    PN 16 or ANSI 600 for insertion between 2 flanges

    • Complete stamping and inspection certificate DIN EN 10204 3.1
    Technical Characteristics
    Type: AGR
    Material: S355J2+N
    Dimensions: for flanges acc. to DIN or ANSI (B 16.21)
    Prices
    Bitte kontaktieren Sie uns unter info@tecon-systemtechnik.de oder +4926196389744. Danke!
    Insertion
    Connection size Diameter Item No. Price
    DN PN in mm inside outside
    50 16 5 61 107 AGR05001603 74,00
    80 16 5 90 142 AGR08001603 76,00
    100 16 5 115 162 AGR10001603 88,00
    150 16 8 169 218 AGR15001603 97,00
    200 16 8 220 273 AGR20001603 118,00
    250 16 10 274 328 AGR25001603 172,00
    300 16 12 325 384 AGR30001603 210,00
    400 16 15 407 495 AGR40001603 upon request
    Inspection certificate DIN EN 10204 3.1 APZ 18,00
    Insertion
    Connection size Diameter Item No. Price
    DN ANSI in mm inside outside
    50 (2“) 600 5 61 105 AGR05060003 72,00
    80 (3“) 600 5 89 140 AGR08060003 74,00
    100 (4“) 600 8 115 190 AGR10060003 92,00
    150 (6“) 600 10 169 260 AGR15060003 142,00
    200 (8“) 600 12 210 317 AGR20060003 179,00
    250 (10“) 600 15 273 390 AGR25060003 223,00
    300 (12“) 600 18 327 450 AGR30060003 upon request
    400 (16“) 600 20 395 560 AGR40060003 upon request
    Inspection certificate DIN EN 10204 3.1 APZ 18,00