Request offer or information

Step 1 of 2

50%
  • Close Form
  • ProductCount 
  • * Required fields
    ** Add items by clicking the icon. add product

Spectacle Blinds 

  • ANSI 600/70

    Spectacle Blinds Steel

    • Design pressure max. 70 bar Basis for calculation technical rule AD Information Sheet B 5
    • Design  temperature: -20°C/ +60°C
    Technical Characteristics - Steel
    Standard material: S355J2+N
    Technical delivery conditions: EN 10025-2
    Technical rule AD Information Sheet: W 1
    Stamping and inspection certificate: DIN EN 10204/3.1
    Prices
    Bitte kontaktieren Sie uns unter info@tecon-systemtechnik.de oder +4926196389744. Danke!
    Connection S d2 d1 Weight Item No. Price
    DN ANSI mm mm mm in KG
    25 600/ 70 8 30 51 0,5 BR02567003 83,00
    32 600/ 70 8 40 64 0,5 BR03267003 85,00
    40 600/ 70 8 45 74 0,5 BR04067003 88,00
    50 600/ 70 8 55 92 0,7 BR05067003 95,00
    65 600/ 70 9 65 105 1,0 BR06567003 100,00
    80 600/ 70 10 80 127 2,0 BR08067003 118,00
    100 600/ 70 13 105 158 3,0 BR10067003 125,00
    125 600/ 70 15 130 186 4,5 BR12567003 168,00
    150 600/ 70 17 160 216 7,0 BR15067003 186,00
    200 600/ 70 21 210 270 12,0 BR20067003 252,00
    250 600/ 70 26 265 324 20,0 BR25067003 upon request
    300 600/ 70 31 315 381 31,0 BR30067003 upon request
    400 600/ 70 36 395 470 55,0 BR40067003 upon request
    500 600/ 70 46 495 585 106,00 BR50067003 upon request
    Inspection certificate DIN EN 10204 3.1 for each order position 18,00