Request offer or information

Step 1 of 2

50%
  • Close Form
  • ProductCount 
  • * Required fields
    ** Add items by clicking the icon. add product

Pins and Bolts 

  • Bolt set for standard flange connections

    Ready-to-install, commissioned sets for flange connections

    • Materials acc. to DIN 30690
    • suitable for flange calculations according to G19
    • with 2 lock washers each per flange connection for the potential equalization
    • U-washer made of steel, 200HV
    • All parts electrogalvanized
    Technical characteristics
    For flanges EN 1092-1
    Type/ standard:
    • Hexagon head bolts ISO 4014/ 4017 and hexagon regular nuts ISO 4032,
    • others on request (eg threaded bolts DIN 976 / stud-bolts …)
    Pressure rating: PN 10/16 or on request
    Material/ temperature range:
    • 5.6/ 5-2 / -10°C to +300°C
    • 25CrMo4 / -60°C to +500°C
    • other materials on request (e.g. B7 / 42CrMo4 / stainless steel, …)
    Stamping/ certificates:
    • 5.6/ 5-2 / with quality and manufacturer’s mark
    • 25CrMo4 / traceable, with certificates DIN EN 10204 3.1
    Prices
    Bitte kontaktieren Sie uns unter info@tecon-systemtechnik.de oder +4926196389744. Danke!
    DN PN Material Number of bolts Weight in kg Item-No. Price
    25 16 5.6/5-2  4 x M12 0,4 MSFF25161456 13,00
    50 16 5.6/5-2  4 x M16 0,8 MSFF50161456 19,00
    80 16 5.6/5-2 8 x M16 1,6 MSFF80161456 29,00
    100 16  5.6/5-2 8 x M16 1,6 MSFF100161456 29,00
    150 16 5.6/5-2 8 x M20 2,8 MSFF150161456 38,00
    200 10 5.6/5-2 8 x M20 2,9 MSFF200101456 45,00
    200 16  5.6/5-2  12 x M20 4,4 MSFF200161456 58,00
    250 10  5.6/5-2  12 x M20 4,4 MSFF250101456 58,00
     250 16 5.6/5-2  12 x M24  7,6 MSFF250161456 111,00
     300 10 5.6/5-2 12 x M20  4,4 MSFF300101456 58,00
     300 16 5.6/5-2 12 x M24  7,6 MSFF300161456 111,00
    DN PN Material Number of bolts Weight in kg Item-No. Price
    25 16 25CrMo4 4 x M12 0,4 MSFF25161425 48,00
    50 16 25CrMo4 4 x M16 0,8 MSFF50161425 54,00
    80 16 25CrMo4 8 x M16 1,6 MSFF80161425 64,00
    100 16 25CrMo4 8 x  M16 1,6 MSFF100161425 64,00
    150 16 25CrMo4 8 x M20 2,8 MSFF150161425 76,00
    200 10 25CrMo4 8 x M20 2,9 MSFF200101425 83,00
    200 16 25CrMo4 12 x M20 4,4 MSFF200161425 102,00
    200 10 25CrMo4 12 x M20 4,4 MSFF200101425 102,00
    250 16 25CrMo4 12 x M24 7,6 MSFF250161425 190,00
    300 10 25CrMo4 12 x M20 4,4 MSFF300101425 102,00
    300 16 25CrMo4 12 x M24 7,6 MSFF300161425 190,00
    Acceptance test certificate DIN EN 10204 3.1 for bolts made of 25CrMo4 (per position) APZS25 40,00
    Inspection certificate DIN EN 10204 3.1 for bolts made of 25CrMo4 (per position) APZM25 40,00
    Flange calculation pursuant to DVGW-information Gas No. 19 published by the German Association for Gas and Water are available on request.